Turbines come in all sizes, from ones to fit on the roof, to 5 MW freestanding ones, some examples in the table below.
Domestic scale, connected to household meter. planning easier, made in UK
| Type of turbines | Output | Hub height | Diameter | Height | Cost |
|---|---|---|---|---|---|
| Proven 7 | 3.2kW | 6.5m – 11m | 3.5m | 8.25-12.75m | £12,096 |
| Proven 11 | 6kW | 9m -15m | 5.5m | 11.75 – 17.75m | £19.647 |
| Proven 35 | 15kW | 15m | 9m | 19.5m | £44,886 |
| Segen Gaia133 | 116kW | 18m | 6.2m | 24.5m | £45-50,000 |
| Enercon 82 | 2MW | 78m | 82m | 119m | €2.6 - 2.9 million |
| Vestas 90 | 3MW | 80m | 90m | 125m | £1 million + |
| Repower | 5MW | 120m | 126m | 193m | £1 million + |
(Enercon turbines are the most expensive, but are quiet and very reliable.)
Large Turbines in Norfolk:
| Place | Output | Tower Height | Blade Diameter | Total Height | Date installed |
|---|---|---|---|---|---|
| Swaffham | 1 - 1.5MW | 67m | 66m | 100m | 1999 |
| Martham | 1.5 MW | 65m | 70m | 100m | 2000 |
| Swaffham 2 | 1.8 MW | 85m | 70m | 120m | 2003 |
| Ness point | 2.75MW | 80m | 92m | 126m | 2005 |
| Hemsby | 2.5 MW | 60m | 90m | 105m | proposed |
| Kessingland | 3.0 MW | 80m | 90m | 125m | agreed |
Increased size maximises output and profits
A higher tower means better wind speeds, less turbulence from the ground.
Larger blades produce a logarithmic increase in electricity.
The disadvantages of size - More visual intrusion; possibly more expensive grid connection; difficulties in transporting the turbine to the site; can lead to larger initial costs.
There have been many other engineering developments to reduce weight and noise, increase reliability and develop turbines to operate in lower wind speeds.
*Output - The MW rating means the turbines can produce that electricity in an hour, when operating at full capacity. On a good site this will be about 30% - 25% of the time.
A 1MW turbine will produce enough electricity to supply about 900 people.
1 kilowatt (kW) = 1000 watts; 1 megawatt (MW) = 1000kWs; 1gigawatt (GW) = 1000MWs